<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:49 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://radixanalytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Radix Analytics Pvt Ltd</title>
		<link><![CDATA[https://radixanalytics.com]]></link>
		<description><![CDATA[Radix Analytics Pvt Ltd]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Dec 2025 11:16:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://radixanalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/application-scorecard-for-auto-loan/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/application-scorecard-for-auto-loan/]]></link>
			<title>Application Scorecard For Auto Loan</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 11:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/blogs/]]></guid>
			<link><![CDATA[https://radixanalytics.com/blogs/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 07:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/test/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/test/]]></link>
			<title>Test</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 05:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/team-radix/]]></guid>
			<link><![CDATA[https://radixanalytics.com/team-radix/]]></link>
			<title>Team Radix</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 08:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/industrial-energy-natural-resources/]]></guid>
			<link><![CDATA[https://radixanalytics.com/industrial-energy-natural-resources/]]></link>
			<title>Industrial, Energy &amp; Natural Resources</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 08:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/consumer-public-sector-education/]]></guid>
			<link><![CDATA[https://radixanalytics.com/consumer-public-sector-education/]]></link>
			<title>Consumer, Public Sector &amp; Education</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 08:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/case-studies-techniques/]]></guid>
			<link><![CDATA[https://radixanalytics.com/case-studies-techniques/]]></link>
			<title>Case Studies – Techniques</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/case-studies-industries/]]></guid>
			<link><![CDATA[https://radixanalytics.com/case-studies-industries/]]></link>
			<title>Case Studies &#8211; Industries</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/case-studies/]]></guid>
			<link><![CDATA[https://radixanalytics.com/case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/supply-chain-logistics/]]></guid>
			<link><![CDATA[https://radixanalytics.com/supply-chain-logistics/]]></link>
			<title>Supply Chain, Logistics &amp; Transportation </title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/life-at-radix/]]></guid>
			<link><![CDATA[https://radixanalytics.com/life-at-radix/]]></link>
			<title>Life @ Radix</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 11:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/diwali-2025/]]></guid>
			<link><![CDATA[https://radixanalytics.com/diwali-2025/]]></link>
			<title>Diwali 2025</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 09:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/media-solutions/]]></guid>
			<link><![CDATA[https://radixanalytics.com/media-solutions/]]></link>
			<title>Media Solutions</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/technology/]]></guid>
			<link><![CDATA[https://radixanalytics.com/technology/]]></link>
			<title>Technology</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/infrastructure-planning-offshore-drilling/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/infrastructure-planning-offshore-drilling/]]></link>
			<title>Infrastructure Planning – Offshore Drilling</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 05:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/]]></guid>
			<link><![CDATA[https://radixanalytics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 07:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/container-repositioning-for-large-indonesian-shipping-company/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/container-repositioning-for-large-indonesian-shipping-company/]]></link>
			<title>Container Repositioning for Large Indonesian Shipping Company</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 06:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/financial-services/]]></guid>
			<link><![CDATA[https://radixanalytics.com/financial-services/]]></link>
			<title>Financial Services</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/advanced-credit-scoring/]]></guid>
			<link><![CDATA[https://radixanalytics.com/advanced-credit-scoring/]]></link>
			<title>Advanced Credit Scoring</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/ad-spot-optimizer-aso/]]></guid>
			<link><![CDATA[https://radixanalytics.com/ad-spot-optimizer-aso/]]></link>
			<title>Ad-Spot Optimizer (ASO)</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/ad-revenue-optimizer-aro/]]></guid>
			<link><![CDATA[https://radixanalytics.com/ad-revenue-optimizer-aro/]]></link>
			<title>Ad-Revenue Optimizer (ARO)</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/data-engineering/]]></guid>
			<link><![CDATA[https://radixanalytics.com/data-engineering/]]></link>
			<title>Data Engineering</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/ai-ml-services/]]></guid>
			<link><![CDATA[https://radixanalytics.com/ai-ml-services/]]></link>
			<title>AI/ML Services</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/data-analytics/]]></guid>
			<link><![CDATA[https://radixanalytics.com/data-analytics/]]></link>
			<title>Data Analytics</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 07:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/portfolio-optimization-tool/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/portfolio-optimization-tool/]]></link>
			<title>Portfolio Optimization Tool</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 11:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/media-enterprise-revenue-optimization-system-meros/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/media-enterprise-revenue-optimization-system-meros/]]></link>
			<title>Media Enterprise Revenue Optimization System</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 11:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/freight-pricing-across-us-mainland/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/freight-pricing-across-us-mainland/]]></link>
			<title>Freight Pricing across US mainland</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 04:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/procurement-production-planning/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/procurement-production-planning/]]></link>
			<title>Procurement &#038; Production Planning</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 04:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/application-scorecard-for-auto-loan-subsequent-analysis/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/application-scorecard-for-auto-loan-subsequent-analysis/]]></link>
			<title>Application Scorecard For Auto Loan &#038; Subsequent Analysis</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 07:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/real-estate-valuation-analytics/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/real-estate-valuation-analytics/]]></link>
			<title>Real Estate Valuation Analytics</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 11:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/telecom-scorecard/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/telecom-scorecard/]]></link>
			<title>Telecom Scorecard</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 05:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/viewership-optimization/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/viewership-optimization/]]></link>
			<title>Viewership Optimization</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 11:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/searchable-contracts-for-public-works-authority/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/searchable-contracts-for-public-works-authority/]]></link>
			<title>Searchable Contracts for Public Works Authority</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/market-mix-modeling-for-personal-care-brand/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/market-mix-modeling-for-personal-care-brand/]]></link>
			<title>Market Mix Modeling for Personal Care Brand</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 07:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/scoring-return-of-cod-consignments/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/scoring-return-of-cod-consignments/]]></link>
			<title>Scoring Return of COD Consignments</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/application-scorecard/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/application-scorecard/]]></link>
			<title>Application Scorecard</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 11:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/child-support-case-management-predictive-analytics/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/child-support-case-management-predictive-analytics/]]></link>
			<title>Child Support Case Management Predictive Analytics</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 11:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/ad-revenue-optimiser/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/ad-revenue-optimiser/]]></link>
			<title>Ad Revenue Optimiser</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 11:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/smart-analysis-on-bus-transportation-system/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/smart-analysis-on-bus-transportation-system/]]></link>
			<title>Smart Analysis on Bus Transportation System</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 11:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/credit-scoring-for-micro-finance-provider/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/credit-scoring-for-micro-finance-provider/]]></link>
			<title>Credit Scoring for Micro Finance Provider</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/topic-prediction-for-edtech/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/topic-prediction-for-edtech/]]></link>
			<title>Topic Prediction for EdTech</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 12:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/scoring-customer-quality-experience-qoe/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/scoring-customer-quality-experience-qoe/]]></link>
			<title>Scoring Customer Quality Experience (QoE)</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 11:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/address-entity-matching/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/address-entity-matching/]]></link>
			<title>Address/Entity Matching</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 11:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/inventory-optimization/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/inventory-optimization/]]></link>
			<title>Inventory Optimization</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/ecg-analytics/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/ecg-analytics/]]></link>
			<title>ECG Analytics</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 09:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/fraud-scoring-for-insurance-claims/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/fraud-scoring-for-insurance-claims/]]></link>
			<title>Fraud Scoring for Insurance Claims</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/credit-scoring-for-leasing-company/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/credit-scoring-for-leasing-company/]]></link>
			<title>Credit Scoring for Leasing Company</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/ad-spot-optimizer-aso/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/ad-spot-optimizer-aso/]]></link>
			<title>Ad-Spot Optimizer (ASO)</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/airline-od-passenger-revenue-forecasting/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/airline-od-passenger-revenue-forecasting/]]></link>
			<title>Airline O&#038;D Passenger &#038; Revenue Forecasting</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radixanalytics.com/portfolios/distribution-analytics-demand-forecast/]]></guid>
			<link><![CDATA[https://radixanalytics.com/portfolios/distribution-analytics-demand-forecast/]]></link>
			<title>Distribution Analytics – Demand Forecast</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:01:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
